ÈËÆÞÓÕ»ó

Facts about ÈËÆÞÓÕ»ó

Brought to you by Institutional Research

Detailed Geographic Distribution of Entering Classes (First-year Students)

State 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Alabama 1 0 0 0 1 0 0 2 0 0 2 0 1 2 2 0
Alaska 3 1 3 3 2 2 1 0 1 3 0 4 2 3 2 2
Arizona 3 3 5 8 5 5 4 8 2 6 5 4 9 7 4 3
Arkansas 0 2 0 0 0 0 1 0 2 1 0 1 1 2 1 1
California 94 96 97 85 87 99 105 104 95 88 122 110 138 120 94 79
Colorado 5 11 13 7 7 3 11 8 10 14 7 12 19 18 17 6
Connecticut 5 9 13 7 3 4 15 3 4 6 4 4 5 1 6 2
Delaware 1 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0
Washington, DC 5 6 2 1 3 4 0 0 1 6 1 2 3 0 3 2
Florida 5 10 4 4 9 2 9 5 6 1 3 3

6

2

3

Georgia 4 3 7 2 0 1 7 2 3 5 1 4 4 5 2 3
Hawaii 3 1 2 2 3 7 5 6 6 2 6 0 2 9 12 4
Idaho 2 3 3 2 4 3 7 0 0 3 2 4 3 1 2 2
Illinois 5 12 4 3 11 9 16 14 16 19 17 12 11 13 8 7
Indiana 2 3 2 1 0 2 1 1 0 1 0 0 4 0 3 1
Iowa 2 2 1 2 2 4 4 2 2 2 0 0 0 3 0 2
Kansas 1 1 1 0 0 1 1 0 3 1 1 6 1 1 1 1
Kentucky 1 0 0 1 0 1 2 0 1 0 1 1 0 2 1 0
Louisiana 1 2 0 2 3 2 1 2 1 2 3 0 1 1 4 0
Maine 2 3 4 2 2 1 0 1 2 1 1 2 3 1 2 1
Maryland 7 7 2 5 5 10 3 7 6 5 6 8 7 5 5 1
Massachusetts 23 18 19 15 17 11 20 11 17 11 14 10 20 13 15 10
Michigan 4 2 3 3 2 2 7 4 3 6 5 3 6 2 2 1
Minnesota 9 6 6 2 7 6 7 6 3 7 8 6 18 6 8 3
Mississippi 0 0 0 1 0 0 2 0 1 0 0 0 2 0 0 1
Missouri 7 4 3 5 0 5 2 5 4 3 3 2 2 5 4 1
Montana 1 2 1 1 1 2 1 2 1 0 2 2 2 1 1 2
Nebraska 0 1 1 0 0 0 2 0 0 0 0 0 0 2 0 1
Nevada 2 0 2 3 1 0 3 2 1 2 3 1 2 5 3 1
New Hampshire 5 3 2 6 8 3 7 3 2 3 6 2 2 3 1 2
New Jersey 7 8 3 9 7 6 10 4 6 8 3 6 8 6 4 1
New Mexico 2 6 5 6 7 3 2 5 6 3 4 5 9 3 4 0
New York 25 23 27 21 24 17 23 21 20 18 18 20 18 15 16 11
North Carolina 3 3 3 1 2 4 8 3 9 3 1 4 4 3 4 1
North Dakota 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Ohio 1 2 3 1 2 4 7 4 4 8 5 1 8 3 3 0
Oklahoma 1 1 0 1 5 1 2 2 0 1 2 2 1 3 0 1
Oregon 30 24 26 28 28 22 32 22 30 19 30 26 52 23 35 47
Pennsylvania 4 6 4 6 8 6 5 3 5 10 4 5 14 8 7 0
Rhode Island 3 1 2 0 1 0 1 0 3 1 1 1 4 3 4 0
South Carolina 0 1 1 0 1 1 1 0 3 1 1 0 6 1 0 1
South Dakota 0 1 1 0 0 0 1 0 1 0 1 0 1 0 1 0
Tennessee 2 1 3 1 4 2 1 6 7 2 4 4 5 2 2 3
Texas 16 19 12 14 14 17 18 15 18 16 14 16 14 21 15 26
Utah 0 2 1 4 4 1 1 0 2 3 2 2 3 1 3 2
Vermont 5 1 3 1 5 1 0 0 1 1 1 1 0 3 1 2
Virginia 5 4 12 1 5 5 4 4 5 4 4 4 8 4 3 3
Washington 32 30 32 19 8 26 25 24 30 30 31 32 32 32 20 34
West Virginia 0 1 1 1 0 0 0 0 0 1 0 0 1 0 0 1
Wisconsin 0 2 2 5 5 3 3 5 3 0 3 3 5 2 0 4
Wyoming 1 1 0 0 0 0 0 0 0 0 2 1 1 1 0 0
Foreign Schools 28 25 33 28 43 39 25 38 65 36 39 29 34 27 24 24
Total 368 373 374 320 356 347 421 355 413 363 394 365 502 394 351 303
Source: Admission Office